Ⅰ. Specification of Kobelco FS90 Crawler Crane Idler
Technology | Casting |
Feature | Heat treated Idler |
Application | Nippon Sharyo Undercarriage Parts |
Important Parts | Roll, Axis, Bearing, Sealing |
Color | Black or Customize |
Ⅱ. Suitable Models For Kobelco Tumbler Idler
Kobelco Tumbler Idler | |||||||
CKE600 | CKE700 | CKE800 | CKE900 | CKE1100 | CKE1800 | CKE2500 | CKE2500-II |
CK800 | CK850 | CK1000 | CK1000 II | CK1000 III | CK1100 | CK1100G | CK1600 |
CKS800 | CKS900 | CKS1350 | BM500 | BM600 | BM700 | BM800 | BMS800 |
P&H315 | P&H320 | P&H330 | P&H335 | P&H345 | P&H440 | P&H550A | P&H550S |
P&H550-1 | P&H550-2 | P&H5035 | P&H5045 | P&H5055 | P&H5170 | 7035 | 7045 |
7050 | 7055 | 7065 | 7080 | 7150 | 7250 | 7250_2 | |
Ⅲ. Packages For Kobelco Crawler Crane Idler

Ⅳ. About Value Machinery
Value Machinery has strict quality control during the production process. We can offer the material report and test report if you need it. If the part was broken in quality guarantee period, we will ship a new one to you.

Ⅴ. Get In Touch
Phone: +86-535-6710636
Fax: +86-535-6710836
Email: info@valuetrackpart.com
Website: www.valuetrackpart.com
Hot Tags: kobelco fs90 crawler crane idler, manufacturers, suppliers, dealer, quality, OEM


